Standard Electrochemical Cell (RED-C-A/O-STD_EC)
OVERVIEW
The Standard Electrochemical Cell is a stationary-solution cell for measurements using 6 mm rod or disc electrodes, thin films on flat substrates, or free-standing membranes. It accommodates two- or three-electrode setups and has two spare ports for 6 mm electrodes or probes. Select the maximum electrolyte volume and the water-based or organic-solvent configuration.
Item No: Exact item numbers for all volume and electrolyte options are listed under Technical Specifications.
Brand: redox.me
Country of origin: Sweden
KEY FEATURES
Available in maximum electrolyte volumes from 100 mL to 1000 mL
Accommodates two- or three-electrode setups
Five electrode ports, including two spare ports
Accepts 6 mm rod or disc electrodes
Supports thin-film and free-standing membrane samples using the appropriate sample holder
Gas-tight construction permits inert-gas bubbling through the electrolyte
APPLICATIONS
Electrochemical measurements using rod or disc electrodes
Measurements of thin films deposited on flat substrates
Measurements using free-standing membranes
Setups requiring additional 6 mm electrodes or probes
Experiments requiring removal or exclusion of oxygen and water by inert-gas bubbling
TECHNICAL SPECIFICATIONS
Specification | Details |
Cell type | Stationary-solution standard electrochemical (electrolytic) cell |
Maximum electrolyte volume | 100, 150, 200, 250, 350, 500 or 1000 mL |
Electrode plug diameter | 6 mm |
Number of electrode ports | 5 |
Spare ports | 2 |
Vial material | Borosilicate 3.3 glass |
Cell component materials | Glass and PEEK |
Water-based electrolyte option | FKM/EPDM O-rings |
Organic-solvent electrolyte option | FFKM O-rings |
Construction | Gas-tight |
Package contents | 1 × lid; 2 × adjustable handles; 1 × vial; 1 × working electrode screw; 3 × plugs |
Working, counter and reference electrodes | Not included |
Maximum electrolyte volume | Water-based Item No | Organic-solvent Item No |
100 mL | RED-C-A-STD_EC-100 | RED-C-O-STD_EC-100 |
150 mL | RED-C-A-STD_EC-150 | RED-C-O-STD_EC-150 |
200 mL | RED-C-A-STD_EC-200 | RED-C-O-STD_EC-200 |
250 mL | RED-C-A-STD_EC-250 | RED-C-O-STD_EC-250 |
350 mL | RED-C-A-STD_EC-350 | RED-C-O-STD_EC-350 |
500 mL | RED-C-A-STD_EC-500 | RED-C-O-STD_EC-500 |
1000 mL | RED-C-A-STD_EC-1L | RED-C-O-STD_EC-1L |

















